Home

fountain Expansion Samuel kong sci corti Hysterical table reins

Slc6a4-GFP expression varies along the cochlea. Representative images... |  Download Scientific Diagram
Slc6a4-GFP expression varies along the cochlea. Representative images... | Download Scientific Diagram

Alterations of tunnel of Corti and Nuel's space. (A) Tunnel of Corti... |  Download Scientific Diagram
Alterations of tunnel of Corti and Nuel's space. (A) Tunnel of Corti... | Download Scientific Diagram

Brain Sciences | Free Full-Text | Histamine and Its Receptors in the  Mammalian Inner Ear: A Scoping Review
Brain Sciences | Free Full-Text | Histamine and Its Receptors in the Mammalian Inner Ear: A Scoping Review

Glutathione carbon dots as an intracellular reactive oxygen species  scavenger for reducing cisplatin‐induced ototoxicity - Tu - VIEW - Wiley  Online Library
Glutathione carbon dots as an intracellular reactive oxygen species scavenger for reducing cisplatin‐induced ototoxicity - Tu - VIEW - Wiley Online Library

Varying mechanical forces drive sensory epithelium formation | Science  Advances
Varying mechanical forces drive sensory epithelium formation | Science Advances

Human Cochlea: Anatomical Characteristics and their Relevance for Cochlear  Implantation - Rask‐Andersen - 2012 - The Anatomical Record - Wiley Online  Library
Human Cochlea: Anatomical Characteristics and their Relevance for Cochlear Implantation - Rask‐Andersen - 2012 - The Anatomical Record - Wiley Online Library

Diagram of the cochlea cellular systems showing the gap-junction... |  Download Scientific Diagram
Diagram of the cochlea cellular systems showing the gap-junction... | Download Scientific Diagram

Imaging Electrically Evoked Micromechanical Motion within the Organ of Corti  of the Excised Gerbil Cochlea: Biophysical Journal
Imaging Electrically Evoked Micromechanical Motion within the Organ of Corti of the Excised Gerbil Cochlea: Biophysical Journal

TUNEL staining in the cochlear Corti organ of the rat groups. !: Inner... |  Download Scientific Diagram
TUNEL staining in the cochlear Corti organ of the rat groups. !: Inner... | Download Scientific Diagram

Frontiers | Intracellular Regulome Variability Along the Organ of Corti:  Evidence, Approaches, Challenges, and Perspective
Frontiers | Intracellular Regulome Variability Along the Organ of Corti: Evidence, Approaches, Challenges, and Perspective

Gene therapy development in hearing research in China | Gene Therapy
Gene therapy development in hearing research in China | Gene Therapy

Hear the sounds: the role of G protein-coupled receptors in the cochlea |  American Journal of Physiology-Cell Physiology
Hear the sounds: the role of G protein-coupled receptors in the cochlea | American Journal of Physiology-Cell Physiology

Programmed cell death recruits macrophages into the developing mouse  cochlea | bioRxiv
Programmed cell death recruits macrophages into the developing mouse cochlea | bioRxiv

EphA4-ADAM10 Interplay Patterns the Cochlear Sensory Epithelium through  Local Disruption of Adherens Junctions - ScienceDirect
EphA4-ADAM10 Interplay Patterns the Cochlear Sensory Epithelium through Local Disruption of Adherens Junctions - ScienceDirect

Frontiers | GJB2 and GJB6 gene transcripts in the human cochlea: A study  using RNAscope, confocal, and super-resolution structured illumination  microscopy
Frontiers | GJB2 and GJB6 gene transcripts in the human cochlea: A study using RNAscope, confocal, and super-resolution structured illumination microscopy

Frontiers | Kölliker's organ-supporting cells and cochlear auditory  development
Frontiers | Kölliker's organ-supporting cells and cochlear auditory development

Characterization of transgenic mouse lines for labeling type I and type II  afferent neurons in the cochlea | Scientific Reports
Characterization of transgenic mouse lines for labeling type I and type II afferent neurons in the cochlea | Scientific Reports

Frontiers | The Time Course of Monocytes Infiltration After Acoustic  Overstimulation
Frontiers | The Time Course of Monocytes Infiltration After Acoustic Overstimulation

IJMS | Free Full-Text | Thyroxine Regulates the Opening of the Organ of  Corti through Affecting P-Cadherin and Acetylated Microtubule
IJMS | Free Full-Text | Thyroxine Regulates the Opening of the Organ of Corti through Affecting P-Cadherin and Acetylated Microtubule

Frontiers | A Novel in vitro Model Delineating Hair Cell Regeneration and  Neural Reinnervation in Adult Mouse Cochlea
Frontiers | A Novel in vitro Model Delineating Hair Cell Regeneration and Neural Reinnervation in Adult Mouse Cochlea

Fatty acid binding protein type 7 deficiency preserves auditory function in  noise-exposed mice | Scientific Reports
Fatty acid binding protein type 7 deficiency preserves auditory function in noise-exposed mice | Scientific Reports

Connexin26 gap junction mediates miRNA intercellular genetic communication  in the cochlea and is required for inner ear development | Scientific  Reports
Connexin26 gap junction mediates miRNA intercellular genetic communication in the cochlea and is required for inner ear development | Scientific Reports

Encoding sound in the cochlea: from receptor potential to afferent  discharge - Rutherford - 2021 - The Journal of Physiology - Wiley Online  Library
Encoding sound in the cochlea: from receptor potential to afferent discharge - Rutherford - 2021 - The Journal of Physiology - Wiley Online Library

OCT image of nerve fiber bundles traversing the tunnel of Corti and... |  Download Scientific Diagram
OCT image of nerve fiber bundles traversing the tunnel of Corti and... | Download Scientific Diagram

Varying mechanical forces drive sensory epithelium formation | Science  Advances
Varying mechanical forces drive sensory epithelium formation | Science Advances

Biomedicines | Free Full-Text | The Reduction in Microtubule Arrays Caused  by the Dysplasia of the Non-Centrosomal Microtubule-Organizing Center Leads  to a Malformed Organ of Corti in the Cx26-Null Mouse
Biomedicines | Free Full-Text | The Reduction in Microtubule Arrays Caused by the Dysplasia of the Non-Centrosomal Microtubule-Organizing Center Leads to a Malformed Organ of Corti in the Cx26-Null Mouse

Brain Sciences | Free Full-Text | Identification and Characterization of  TMEM119-Positive Cells in the Postnatal and Adult Murine Cochlea
Brain Sciences | Free Full-Text | Identification and Characterization of TMEM119-Positive Cells in the Postnatal and Adult Murine Cochlea